29.29Dec 17, 2025 EOD
| Ashirwad Steels & Industries Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526847 | NSE Symbol: | - | P/E(TTM): | 15.92 |
| ISIN Demat: | INE338C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.84 |
| Book Value(₹): | 67.61 | Market Cap(₹Cr.): | 36.61 | Face Value(₹): | 10.00 |
| Ashirwad Steels & Industries Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 526847 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.92 | |
| ISIN Demat: | INE338C01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.84 | |
| Book Value(₹): | 67.61 | |
| Market Cap(₹Cr.): | 36.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.29Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.50 (1.74 %) |
N.A
|
| Open(₹) |
29.60
|
N.A
|
| Prev Close(₹) |
28.79
|
N.A
|
| Volume |
367
|
N.A
|
| Today's Range(₹) |
29.60 - 27.90
|
N.A
|
| 52-Week Range(₹) |
53.00 - 27.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|